The Report was last updated on Sep 6, 2020.
Ford Motor Company
Approval Date: | Dec 17, 2019 |
---|---|
Location: | Dearborn, Wayne |
Project Investment: | Up to $1,462.50 million |
New Jobs Committed: | 3000 |
Projected Award Amount: | Up to $26.00 million |
Acrisure
Approval Date: | Sep 24, 2019 |
---|---|
Location: | Grand Rapids, Kent |
Project Investment: | Up to $33.19 million |
New Jobs Committed: | 400 |
Projected Award Amount: | Up to $6.00 million |
Fiat Chrysler Automobiles US LLC
Approval Date: | May 21, 2019 |
---|---|
Location: | Detroit, Wayne |
Project Investment: | Up to $4,416.19 million |
New Jobs Committed: | 4950 |
Projected Award Amount: | Up to $99.00 million |
Aptiv US Services General Partnership
Approval Date: | Nov 27, 2018 |
---|---|
Location: | Troy, Oakland |
Project Investment: | Up to $20.00 million |
New Jobs Committed: | 500 |
Projected Award Amount: | Up to $30.69 million |
KLA Corporation
Approval Date: | Oct 23, 2018 |
---|---|
Location: | Ann Arbor, Washtenaw |
Project Investment: | Up to $217.83 million |
New Jobs Committed: | 500 |
Projected Award Amount: | Up to $16.17 million |
Pfizer, Inc.
Approval Date: | Jul 24, 2018 |
---|---|
Location: | Kalamazoo, Kalamazoo |
Project Investment: | Up to $465.00 million |
New Jobs Committed: | 354 |
Projected Award Amount: | Up to $10.50 million |